ž ˆê”ʃ†ƒjƒbƒg–hŒä—Í•\ ž
Last update : '04/05/11
›ƒoƒCƒIŒnƒLƒƒƒ‰ƒNƒ^[
No. | –¼‘O | •¨— | •úŽË | ‚”M | “dŒ‚ | ¸_ | d—Í | ??? | “Å | ‡–° | –ƒáƒ | Ö° | Žx”z |
3 | ‚bƒtƒH[ƒ€-BS | 0 | -50 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 100 | 10 | 100 |
4 | ‚bƒtƒH[ƒ€-SP | 0 | -50 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 100 | 10 | 100 |
5 | ‚bƒtƒH[ƒ€-TB | 0 | -50 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 100 | 20 | 100 |
6 | ‚bƒtƒH[ƒ€-UL | 0 | -50 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 100 | 20 | 100 |
7 | ƒr[ƒXƒgƒ}ƒ“-BS | 0 | -50 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 100 | 10 | 100 |
8 | ƒr[ƒXƒgƒ}ƒ“-SP | 0 | -50 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 100 | 10 | 100 |
9 | ƒr[ƒXƒgƒ}ƒ“-TB | 0 | -50 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 100 | 20 | 100 |
10 | ƒr[ƒXƒgƒ}ƒ“-UL | 0 | -50 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 100 | 20 | 100 |
11 | ƒo[ƒhƒ^ƒCƒv-BS | 0 | -50 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 100 | 10 | 100 |
12 | ƒo[ƒhƒ^ƒCƒv-SP | 0 | -50 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 100 | 10 | 100 |
13 | ƒo[ƒhƒ^ƒCƒv-TB | 0 | -50 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 100 | 20 | 100 |
14 | ƒo[ƒhƒ^ƒCƒv-UL | 0 | -50 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 100 | 20 | 100 |
15 | ƒoƒCƒIƒŠƒU[ƒh | 0 | -50 | 70 | 30 | 50 | -100 | 95 | 20 | 10 | 100 | 0 | 100 |
16 | ƒoƒCƒIƒTƒ‰ƒ}ƒ“ƒ_ | 10 | -50 | 75 | 35 | 50 | -100 | 95 | 20 | 10 | 100 | 0 | 100 |
17 | ƒoƒCƒIƒhƒ‰ƒSƒ“ | 20 | -50 | 80 | 40 | 50 | -100 | 95 | 30 | 20 | 100 | 0 | 100 |
18 | ƒOƒŒ[ƒgƒhƒ‰ƒSƒ“ | 30 | -50 | 85 | 45 | 50 | -100 | 95 | 30 | 20 | 100 | 0 | 100 |
19 | ƒLƒ“ƒOƒhƒ‰ƒSƒ“ | 40 | -50 | 90 | 50 | 50 | -100 | 95 | 40 | 30 | 100 | 0 | 100 |
20 | ƒLƒ‰[ƒr[ƒgƒ‹ | 40 | -50 | 10 | 70 | 70 | -100 | 95 | 20 | 10 | 100 | 0 | 100 |
21 | ƒ_ƒCƒmƒr[ƒgƒ‹ | 50 | -50 | 10 | 75 | 70 | -100 | 95 | 20 | 10 | 100 | 0 | 100 |
22 | ƒwƒ‹ƒr[ƒgƒ‹ | 60 | -50 | 20 | 80 | 70 | -100 | 95 | 30 | 20 | 100 | 0 | 100 |
23 | ƒr[ƒgƒ‹ƒ[ƒh | 70 | -50 | 20 | 80 | 70 | -100 | 95 | 30 | 20 | 100 | 0 | 100 |
24 | ƒSƒbƒhƒr[ƒgƒ‹ | 80 | -50 | 20 | 85 | 70 | -100 | 95 | 30 | 20 | 100 | 0 | 100 |
25 | ‰ü‘¢o’°“®•¨ | 0 | -50 | 40 | 10 | 90 | -100 | 95 | 100 | 10 | 100 | 0 | 100 |
26 | ‰ü‘¢•ÎŒ`“®•¨ | 10 | -50 | 45 | 20 | 90 | -100 | 95 | 100 | 10 | 100 | 0 | 100 |
27 | ‰ü‘¢ŠÂŒ`“®•¨ | 20 | -50 | 50 | 30 | 90 | -100 | 95 | 100 | 20 | 100 | 0 | 100 |
28 | ‰ü‘¢“î‘Ì“®•¨ | 50 | -50 | 55 | 40 | 90 | -100 | 95 | 100 | 20 | 100 | 0 | 100 |
29 | ‰ü‘¢ß‘«“®•¨ | 80 | -50 | 60 | 50 | 90 | -100 | 95 | 100 | 30 | 100 | 0 | 100 |
›•¡‡^ƒƒJŒnƒLƒƒƒ‰ƒNƒ^[
No. | –¼‘O | •¨— | •úŽË | ‚”M | “dŒ‚ | ¸_ | d—Í | ??? | “Å | ‡–° | –ƒáƒ | Ö° | Žx”z |
30 | SB-80 'ƒgƒ[ƒ‹' | 0 | 0 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 10 | 10 | 10 |
31 | SB-88 'ƒ^ƒCƒ^ƒ“' | 0 | 0 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 10 | 10 | 10 |
32 | SB-98 'ƒMƒKƒ“ƒg' | 0 | 0 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 10 | 10 | 10 |
33 | SB-21 'ƒwƒJƒgƒ“ƒPƒCƒ‹' | 0 | 0 | 0 | 0 | 0 | -100 | 95 | 10 | 10 | 10 | 10 | 10 |
34 | ‚k‚m|‚c‚R‚O‚l | 30 | 70 | 20 | -50 | 0 | -100 | 95 | 50 | 100 | 10 | 100 | 10 |
35 | ‚k‚m|‚c‚R‚O‚u‚l | 40 | 70 | 30 | -50 | 0 | -100 | 95 | 50 | 100 | 10 | 100 | 10 |
36 | ‚k‚m|‚c‚W‚Q‚q‚w | 50 | 70 | 40 | -50 | 0 | -100 | 95 | 50 | 100 | 10 | 100 | 20 |
37 | ‚k‚m|‚c‚W‚R‚c‚` | 60 | 70 | 50 | -50 | 0 | -100 | 95 | 50 | 100 | 10 | 100 | 20 |
38 | ‚k‚m|‚c‚W‚S‚`‚o | 70 | 70 | 60 | -50 | 0 | -100 | 95 | 50 | 100 | 10 | 100 | 30 |
39 | ‚`‚p|‚`‚O | 30 | 70 | 20 | -50 | 0 | -100 | 95 | 50 | 100 | 10 | 100 | 10 |
40 | ‚`‚p|‚`‚Q‚u | 40 | 70 | 30 | -50 | 0 | -100 | 95 | 50 | 100 | 10 | 100 | 10 |
41 | ‚`‚p|‚`‚Q‚u‚e | 50 | 70 | 40 | -50 | 0 | -100 | 95 | 50 | 100 | 10 | 100 | 20 |
42 | ‚`‚p|‚`‚R‚f‚r | 60 | 70 | 50 | -50 | 0 | -100 | 95 | 50 | 100 | 10 | 100 | 20 |
43 | ‚`‚p|‚`‚S‚f‚q | 70 | 70 | 60 | -50 | 0 | -100 | 95 | 50 | 100 | 10 | 100 | 30 |
44 | ‚g‚u-‚q7‚`‚o‚k | 10 | 70 | 20 | -50 | 0 | -100 | 95 | 50 | 100 | 10 | 100 | 10 |
45 | ‚g‚u-‚q0‚`‚o‚kII | 20 | 70 | 30 | -50 | 0 | -100 | 95 | 50 | 100 | 10 | 100 | 10 |
46 | ‚g‚u-‚q2‚k‚r‚` | 30 | 70 | 40 | -50 | 0 | -100 | 95 | 50 | 100 | 10 | 100 | 20 |
47 | ‚g‚u-‚q4‚l‚`‚b | 40 | 70 | 50 | -50 | 0 | -100 | 95 | 50 | 100 | 10 | 100 | 20 |
48 | ‚g‚u-‚q9‚p‚c‚q | 50 | 70 | 60 | -50 | 0 | -100 | 95 | 50 | 100 | 10 | 100 | 30 |
49 | ‚j‚l-‚O'ƒWƒFƒCƒRƒu' | 40 | 70 | 40 | -50 | 100 | -100 | 95 | 50 | 100 | 10 | 100 | 0 |
50 | ‚j‚l-‚P'ƒWƒƒƒbƒN' | 50 | 70 | 50 | -50 | 100 | -100 | 95 | 50 | 100 | 10 | 100 | 0 |
51 | ‚j‚l-‚Q'ƒlƒ' | 60 | 70 | 60 | -50 | 100 | -100 | 95 | 50 | 100 | 10 | 100 | 0 |
52 | ‚j‚l-‚R'ƒAƒhƒ‹ƒt' | 70 | 70 | 70 | -50 | 100 | -100 | 95 | 50 | 100 | 10 | 100 | 0 |
53 | ‚j‚l-‚S'ƒ‹ƒVƒtƒ@[' | 80 | 70 | 80 | -50 | 100 | -100 | 95 | 50 | 100 | 10 | 100 | 0 |
54 | SHAM Type | 0 | 0 | 0 | -50 | 0 | -100 | 95 | 20 | 100 | 20 | 100 | 20 |
55 | ELUSIA Type | 0 | 0 | 0 | -50 | 0 | -100 | 95 | 20 | 100 | 20 | 100 | 30 |
56 | JULYS Type | 0 | 0 | 0 | -50 | 0 | -100 | 95 | 20 | 100 | 20 | 100 | 40 |
57 | AYLA Type | 0 | 0 | 0 | -50 | 0 | -100 | 95 | 20 | 100 | 20 | 100 | 50 |
58 | ƒ~ƒ…[ƒ^ƒ“ƒg | 0 | 90 | 20 | 20 | 0 | -100 | 95 | 100 | 10 | 100 | 10 | 100 |
59 | ƒƒKƒ~ƒ…[ƒ^ƒ“ƒg | 0 | 90 | 20 | 20 | 0 | -100 | 95 | 100 | 10 | 100 | 10 | 100 |
60 | ƒMƒKƒ~ƒ…[ƒ^ƒ“ƒg | 0 | 90 | 20 | 20 | 0 | -100 | 95 | 100 | 10 | 100 | 10 | 100 |
61 | ƒnƒCƒp[ƒ~ƒ…[ƒ^ƒ“ƒg | 0 | 90 | 20 | 20 | 0 | -100 | 95 | 100 | 10 | 100 | 10 | 100 |
›ƒLƒƒƒŠƒA[
ƒLƒƒƒŠƒA[
No. | –¼‘O | •¨— | •úŽË | ‚”M | “dŒ‚ | ¸_ | d—Í | ??? | “Å | ‡–° | –ƒáƒ | Ö° | Žx”z |
62 | ‚q‚P|ƒ[ƒhƒ‰ƒ“ƒi[ | 20 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
63 | ‚q‚Q|ƒ[ƒhƒ`ƒFƒCƒT[ | 20 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
64 | ‚q‚T|ƒvƒƒ~ƒlƒ“ƒX | 20 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
65 | ‚b‚U|ƒ\[ƒhƒ^ƒCƒK[ | 30 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
66 | ‚b‚Q|ƒuƒ‰ƒbƒNƒpƒ“ƒT[ | 30 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
67 | ‚b34|ƒOƒŠƒtƒHƒ“ | 30 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
68 | ‚g‚P|ƒXƒvƒŠƒ“ƒ^[ | 10 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
69 | ‚g‚Q|ƒwƒ‹ƒƒX | 10 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
70 | ‚g13|ƒ‰ƒCƒgƒjƒ“ƒO | 10 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
71 | ‚v‚P|ƒ‰ƒ“ƒhƒEƒH[ƒJ[ | 40 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
72 | ‚v23|ƒGƒŒƒtƒ@ƒ“ƒg | 40 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
73 | ‚`‚S|ƒAƒNƒAƒ‰ƒCƒi[ | 20 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
74 | ‚`21|ƒhƒ‹ƒtƒBƒ“ | 20 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
75 | ‚r‚P|ƒXƒ^[ƒ‰ƒCƒg | 10 | 90 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
78 | ‚s‚e‚Q|ƒ”ƒ@ƒ‹ƒLƒŠ[ | 20 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
79 | ‚s‚e33|ƒƒŠƒfƒBƒAƒ“ | 20 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
80 | ‚s‚e16|ƒeƒBƒ^[ƒjƒA | 20 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
81 | ‚s‚e41|ƒVƒƒƒ“ƒuƒƒE | 20 | 50 | 0 | -20 | 100 | -100 | 95 | 100 | 100 | 60 | 100 | 60 |
›lŠÔ
No. | –¼‘O | •¨— | •úŽË | ‚”M | “dŒ‚ | ¸_ | d—Í | ??? | “Å | ‡–° | –ƒáƒ | Ö° | Žx”z |
1 | lŠÔ(’j) | 0 | -50 | -20 | -20 | 0 | -100 | 95 | 0 | 0 | 100 | 0 | 100 |
2 | lŠÔ(—) | 0 | -50 | -20 | -20 | 0 | -100 | 95 | 0 | 0 | 100 | 0 | 100 |
91 | ‚d‚r‚o— | 10 | -50 | 20 | 20 | 70 | -50 | 95 | 10 | 10 | 100 | 10 | 100 |
92 | ‚d‚r‚o”ü— | 40 | -50 | 60 | 60 | 90 | -50 | 95 | 40 | 40 | 100 | 40 | 100 |
93 | ‚d‚r‚o”N | 20 | -50 | 30 | 30 | 70 | -100 | 95 | 20 | 20 | 100 | 20 | 100 |